¡Boom! | 92,82% | 89,03% | 90,81% | 93,92% | 97,72% | 95,81% |
1 of a Kind | 23,36% | 5,45% | 0,00% | 89,16% | 0,00% | 89,87% |
10.000 Wishes | 483,53% | 103,59% | 61,32% | 94,12% | 27,35% | 84,86% |
11 Champions | 15,74% | 72,90% | 94,30% | 82,85% | 81,50% | 0,00% |
11 Coins of Fire | 103,31% | 79,31% | 77,63% | 103,11% | 0,00% | 0,00% |
11 Coins of Fire Desktop | 41,17% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
11 Enchanting Relics | 0,00% | 100,45% | 0,00% | 0,00% | 0,00% | 0,00% |
11 Enchanting Relics Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
12 Fortune Dragons | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 96,29% |
12 Fortune Dragons Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 91,20% |
12 Masks of Fire Drums | 101,27% | 80,16% | 90,22% | 92,12% | 87,49% | 94,84% |
12 Masks of Fire Drums Desktop | 101,17% | 79,68% | 93,61% | 83,11% | 75,74% | 57,37% |
12 Pots of Gold Drums | 0,00% | 0,00% | 0,00% | 0,00% | 83,56% | 97,32% |
12 Pots of Gold Drums Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 79,53% | 65,07% |
15 Tridents | 0,00% | 0,00% | 0,00% | 0,00% | 77,29% | 0,00% |
25000 Talons | 0,00% | 66,02% | 59,24% | 0,00% | 0,00% | 0,00% |
27 Spooky Pumpkins | 0,00% | 72,25% | 106,45% | 92,68% | 47,06% | 49,90% |
3 Angels Power Combo | 102,66% | 0,00% | 0,00% | 79,92% | 131,93% | 158,41% |
3 Angels Power Combo Desktop | 45,56% | 0,00% | 0,00% | 271,50% | 0,00% | 0,00% |
3 Blazing Volcanoes Power Combo | 61,93% | 87,90% | 80,81% | 64,41% | 85,31% | 100,41% |
3 Blazing Volcanoes Power Combo Desktop | 0,00% | 0,00% | 86,75% | 0,00% | 0,00% | 0,00% |
3 Cherry Frenzy | 0,00% | 0,00% | 123,75% | 118,51% | 54,34% | 242,86% |
3 Devils Pinball | 99,95% | 41,95% | 0,00% | 0,00% | 253,15% | 108,51% |
3 Glittery Diamonds | 0,00% | 0,00% | 0,00% | 91,60% | 66,16% | 75,10% |
3 Glittery Diamonds Desktop | 0,00% | 0,00% | 0,00% | 52,47% | 0,00% | 0,00% |
3 Laughing Lions Power Combo | 79,12% | 78,80% | 0,00% | 0,00% | 37,79% | 15,22% |
3 Laughing Lions Power Combo Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 123,03% |
3 Lucky Gators | 0,00% | 82,86% | 116,83% | 0,00% | 143,35% | 39,06% |
3 Lucky Gators Desktop | 0,00% | 39,61% | 90,06% | 0,00% | 0,00% | 0,00% |
3 Lucky Hippos | 0,00% | 0,00% | 145,59% | 88,78% | 0,00% | 33,85% |
3 Lucky Rainbows | 68,41% | 52,62% | 0,00% | 0,00% | 88,71% | 22,42% |
3 Lucky Rainbows Action Boost Max | 0,00% | 0,00% | 78,02% | 75,57% | 90,66% | 104,54% |
3 Lucky Rainbows Action Boost Max Desktop | 0,00% | 0,00% | 90,36% | 186,63% | 18,06% | 0,00% |
3 Powers of Zeus POWER COMBO | 0,00% | 0,00% | 0,00% | 52,48% | 135,92% | 57,69% |
3 Shamrock Pots: POWER COMBO | 0,00% | 84,33% | 24,55% | 78,17% | 99,03% | 88,82% |
3 Shamrock Pots: POWER COMBO Desktop | 118,95% | 38,34% | 0,00% | 0,00% | 0,00% | 0,00% |
3 Tiny Gods | 68,93% | 31,40% | 57,64% | 114,14% | 0,00% | 0,00% |
3 Tiny Gods Desktop | 0,00% | 0,00% | 307,07% | 0,00% | 0,00% | 0,00% |
333 Fat Frogs POWER COMBO | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 8,57% |
333 Jolly Fat Frogs POWER COMBO | 84,11% | 61,42% | 372,84% | 0,00% | 0,00% | 135,86% |
333 Jolly Fat Frogs POWER COMBO Desktop | 82,96% | 79,53% | 28,57% | 0,00% | 0,00% | 0,00% |
4 Diamond Blues Megaways | 67,30% | 56,06% | 0,00% | 117,80% | 0,00% | 0,00% |
4 Diamond Blues Megaways Desktop | 0,00% | 0,00% | 100,79% | 0,00% | 161,43% | 0,00% |
5 on the Farm | 28,15% | 0,00% | 0,00% | 87,83% | 58,50% | 0,00% |
5 Star Knockout | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 31,22% |
6 Rubies of Tribute | 0,00% | 274,04% | 5,48% | 0,00% | 578,75% | 41,07% |
6 Tokens of Gold | 103,50% | 80,63% | 57,54% | 21,06% | 92,97% | 96,50% |
6 Tokens of Gold: Mystery Joker Link&Win | 0,00% | 51,65% | 93,12% | 81,44% | 0,00% | 86,74% |
6 Tokens of Gold: Mystery Joker Link&Win Desktop | 0,00% | 0,00% | 0,00% | 129,27% | 0,00% | 0,00% |
777 Caliente Megaways | 48,61% | 79,02% | 66,27% | 73,26% | 73,62% | 56,99% |
777 Caliente Megaways Desktop | 0,00% | 0,00% | 3,57% | 0,00% | 0,00% | 0,00% |
777 Gold Action Cash | 55,54% | 86,82% | 0,00% | 0,00% | 162,40% | 60,09% |
777 Gold Action Cash Desktop | 37,40% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
777 Mega Deluxe | 0,00% | 0,00% | 0,00% | 91,10% | 17,33% | 74,96% |
777 Mega Deluxe Desktop | 42,88% | 0,00% | 0,00% | 20,16% | 0,00% | 0,00% |
777 Rainbow Respins | 88,65% | 59,14% | 0,00% | 48,76% | 0,00% | 0,00% |
777 Super Big BuildUp Deluxe | 0,00% | 0,00% | 58,25% | 0,00% | 0,00% | 0,00% |
777 Super BIG BuildUp II Double Deluxe | 59,98% | 59,90% | 38,56% | 58,33% | 132,50% | 123,98% |
777 Surge | 0,00% | 43,02% | 90,77% | 0,00% | 0,00% | 80,23% |
7even Max | 104,74% | 83,80% | 67,95% | 49,49% | 0,00% | 37,50% |
8 Golden Skulls of the Holly Roger | 71,84% | 73,65% | 106,09% | 0,00% | 11,00% | 0,00% |
8 Golden Skulls of the Holly Roger Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 65,00% | 0,00% |
81 Joker Hot Reels | 0,00% | 0,00% | 0,00% | 104,02% | 104,86% | 83,17% |
9 Bass | 0,00% | 26,35% | 0,00% | 9,09% | 38,26% | 150,39% |
9 Enchanted Beans | 52,44% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
9 Enchanted Beans Desktop | 0,00% | 0,00% | 0,00% | 14,29% | 0,00% | 0,00% |
9 Gifts Of Christmas | 145,87% | 95,41% | 0,00% | 0,00% | 0,00% | 0,00% |
9 Lives of the Nile | 0,00% | 0,00% | 87,08% | 0,00% | 83,68% | 92,12% |
9 Lives of the Nile Desktop | 0,00% | 0,00% | 144,87% | 74,22% | 0,00% | 0,00% |
9 Masks of Fire | 106,67% | 92,50% | 96,24% | 102,25% | 86,76% | 87,14% |
9 Masks of Fire Desktop | 60,95% | 50,79% | 0,00% | 65,19% | 82,76% | 145,00% |
9 Masks of Fire HyperSpins | 116,07% | 63,93% | 0,00% | 0,00% | 0,00% | 91,14% |
9 Masks of Fire Land and Win | 298,16% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
9 Pots of Gold | 90,41% | 91,70% | 118,04% | 0,00% | 117,61% | 50,00% |
9 Pots of Gold Desktop | 74,44% | 50,20% | 0,00% | 130,15% | 86,78% | 112,48% |
9 Pots of Gold Land & Win | 0,00% | 0,00% | 47,39% | 0,00% | 0,00% | 0,00% |
9 Pots of Gold Megaways | 132,34% | 0,00% | 73,31% | 111,08% | 84,57% | 85,33% |
9 Pots of Gold Megaways Desktop | 0,00% | 0,00% | 73,06% | 0,00% | 0,00% | 0,00% |
9 Skulls of Gold | 0,00% | 0,00% | 0,00% | 0,00% | 185,28% | 0,00% |
A Night Out | 79,60% | 0,00% | 0,00% | 0,00% | 100,99% | 94,52% |
A Tale of Elves | 39,07% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Abra Cat Dabra | 0,00% | 0,00% | 0,00% | 0,00% | 14,00% | 0,00% |
Absolutely Mammoth | 128,41% | 89,00% | 89,97% | 164,72% | 114,81% | 88,17% |
Aces & Eights – Power Poker Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Aces & Faces – Power Poker | 89,35% | 65,00% | 60,00% | 0,00% | 99,31% | 74,76% |
Action Boost Christmas | 81,70% | 21,67% | 0,00% | 0,00% | 98,86% | 69,96% |
Action Boost Christmas Desktop | 105,86% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Action Boost Gorilla Gems | 0,00% | 57,50% | 0,00% | 0,00% | 90,67% | 0,00% |
Action Boost Gorilla Gems Desktop | 0,00% | 0,00% | 0,00% | 3,12% | 0,00% | 0,00% |
Action Boost Max Dragons Cache | 69,59% | 89,91% | 13,33% | 58,25% | 57,10% | 85,02% |
Action Boost Max Dragons Cache Desktop | 59,23% | 99,11% | 19,21% | 0,00% | 0,00% | 0,00% |
Action Boost SpinUP Gladiator Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 75,38% | 3,12% |
Action Boost Tiki Treasures | 99,74% | 86,70% | 103,21% | 77,01% | 120,02% | 53,86% |
Action Boost Tiki Treasures Desktop | 132,93% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Action Boost Treasure Trove | 0,00% | 0,00% | 0,00% | 0,00% | 522,68% | 70,36% |
Action Boost ™ 3 Lucky Rainbows | 57,80% | 0,00% | 0,00% | 0,00% | 64,13% | 0,00% |
Action Boost ™ 3 Lucky Rainbows Desktop | 0,00% | 181,39% | 0,00% | 53,04% | 0,00% | 0,00% |
Action Boost: Gladiator | 103,96% | 66,75% | 0,00% | 71,88% | 73,77% | 46,41% |
Action Boost: Gladiator Desktop | 0,00% | 131,24% | 0,00% | 0,00% | 0,00% | 0,00% |
Action Cash Lightning Bounty | 58,28% | 0,00% | 64,62% | 0,00% | 189,39% | 69,69% |
Action Cash Lightning Bounty Desktop | 0,00% | 0,00% | 0,00% | 25,57% | 0,00% | 0,00% |
Action Cash Ra’s Riches | 0,00% | 62,96% | 0,00% | 0,00% | 126,04% | 0,91% |
Action Cash Ra’s Riches Desktop | 69,55% | 59,26% | 0,00% | 215,57% | 0,00% | 0,00% |
Adventure Palace | 100,66% | 75,00% | 0,00% | 219,10% | 109,38% | 0,00% |
Adventure Palace Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 16,67% | 0,00% |
Adventure PIGGYPAYS | 5,56% | 100,83% | 0,00% | 0,00% | 0,00% | 99,95% |
Adventure PIGGYPAYS Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 14,09% |
Adventures of Captain Juan | 0,00% | 98,58% | 0,00% | 0,00% | 115,36% | 0,00% |
Aeropuerto | 0,00% | 0,00% | 0,00% | 0,00% | 32,76% | 16,95% |
Africa Zero | 102,22% | 80,66% | 77,22% | 60,91% | 51,46% | 72,93% |
Africa Zero Desktop | 0,00% | 86,96% | 0,00% | 0,00% | 0,00% | 0,00% |
African Quest | 48,80% | 95,32% | 8,75% | 142,10% | 0,00% | 75,93% |
Age of Conquest Diamonds & Dragons | 0,00% | 0,00% | 84,63% | 110,39% | 140,10% | 84,02% |
Age of Conquest Diamonds & Dragons Desktop | 0,00% | 13,33% | 126,67% | 0,00% | 130,67% | 0,00% |
Age of Discovery | 10,67% | 0,00% | 0,00% | 0,00% | 157,44% | 0,00% |
Age of Discovery Desktop | 0,00% | 0,00% | 0,00% | 474,00% | 0,00% | 0,00% |
Age Of Egypt | 91,65% | 97,91% | 94,99% | 94,30% | 92,80% | 73,21% |
Age of the Gods | 90,86% | 71,30% | 93,92% | 79,08% | 90,36% | 89,64% |
Age Of The Gods Apollo Power | 77,50% | 50,92% | 49,89% | 102,60% | 101,34% | 90,64% |
Age Of The Gods Book Of Oracle | 110,20% | 62,11% | 79,08% | 76,75% | 88,09% | 77,08% |
Age of The Gods Cash Collect | 90,02% | 88,93% | 117,18% | 91,71% | 77,70% | 88,26% |
Age Of The Gods Fate Sisters | 51,49% | 116,31% | 89,27% | 84,03% | 95,85% | 128,14% |
Age Of The Gods Keno | 278,10% | 81,68% | 79,59% | 116,32% | 104,44% | 75,97% |
Age Of The Gods King Of Olympus Megaways | 96,53% | 113,52% | 69,44% | 101,07% | 84,78% | 78,86% |
Age Of The Gods Norse Book Of Dwarves | 0,00% | 21,67% | 38,77% | 94,98% | 87,60% | 84,83% |
Age Of The Gods Norse Gods And Giants | 112,03% | 77,76% | 43,89% | 263,48% | 97,07% | 313,26% |
Age Of The Gods Norse King Of Asgard | 84,90% | 0,00% | 84,54% | 80,45% | 77,73% | 100,64% |
Age Of The Gods Norse Norse Legends | 0,00% | 49,09% | 49,19% | 122,18% | 48,49% | 49,23% |
Age Of The Gods Norse Ways Of Thunder | 0,00% | 0,00% | 31,20% | 60,77% | 77,69% | 50,58% |
Age Of The Gods Prince of Olympus | 95,52% | 53,44% | 74,78% | 95,86% | 97,30% | 71,02% |
Age Of The Gods Ruler Of The Seas | 114,87% | 26,76% | 64,16% | 39,93% | 115,32% | 108,00% |
Age Of The Gods: Epic Troy | 0,00% | 15,00% | 62,80% | 104,93% | 82,13% | 27,14% |
Age Of The Gods: Furious Four | 87,04% | 0,00% | 0,00% | 82,15% | 99,45% | 45,72% |
Age Of The Gods: Glorious Griffin | 106,38% | 77,83% | 68,38% | 133,03% | 124,35% | 82,19% |
Age of The Gods: God of Storm 2 | 97,92% | 82,99% | 77,16% | 87,19% | 92,57% | 87,68% |
Age of the Gods: God of Storms Fire Blaze | 0,00% | 0,00% | 0,00% | 92,47% | 92,72% | 85,21% |
Age Of The Gods: Goddess Of Wisdom | 66,59% | 49,29% | 53,99% | 78,65% | 48,46% | 37,62% |
Age Of The Gods: Helios | 100,02% | 94,14% | 90,83% | 95,59% | 93,81% | 98,73% |
Age Of The Gods: Hercules Rules | 77,14% | 16,53% | 80,89% | 104,92% | 91,88% | 80,27% |
Age Of The Gods: King Of Olympus | 50,26% | 71,87% | 62,36% | 80,74% | 0,00% | 106,42% |
Age Of The Gods: Maze Keeper | 102,78% | 124,27% | 31,63% | 183,23% | 55,45% | 13,14% |
Age Of The Gods: Medusa & Monsters | 83,80% | 70,56% | 77,00% | 97,44% | 108,55% | 65,69% |
Age Of The Gods: Mighty Midas | 79,74% | 90,59% | 117,79% | 123,25% | 92,31% | 84,16% |
Age Of The Gods: Ruler Of The Sky | 57,53% | 75,77% | 59,77% | 66,91% | 95,29% | 111,99% |
Age Of The Gods: Wonder Warriors | 139,79% | 89,36% | 78,96% | 66,23% | 98,86% | 49,48% |
Age Of The Gods:Wheels Of Olympus | 81,71% | 69,02% | 97,13% | 94,24% | 87,98% | 94,01% |
Agent Blitz: Mission Moneymaker | 0,00% | 0,00% | 0,00% | 0,00% | 179,08% | 0,00% |
Agent Jane Blonde | 123,19% | 65,35% | 75,69% | 91,11% | 56,22% | 90,98% |
Agent Jane Blonde Returns | 61,72% | 102,26% | 59,21% | 93,90% | 125,04% | 83,60% |
Agent Jane Blonde Returns Desktop | 0,00% | 0,00% | 0,00% | 99,19% | 0,00% | 105,78% |
Agent Jane Blonde: Max Volume | 66,81% | 0,00% | 0,00% | 122,22% | 34,29% | 0,00% |
Agent Jane Blonde: Max Volume Desktop | 0,00% | 0,00% | 0,00% | 200,08% | 0,00% | 0,00% |
Agnes Mission: Wild Lab | 0,00% | 0,00% | 17,14% | 0,00% | 103,11% | 0,00% |
Ainhoa | 0,00% | 0,00% | 0,00% | 14,29% | 130,43% | 0,00% |
Akiva: Claws of Power | 102,75% | 87,74% | 77,89% | 89,38% | 84,50% | 99,19% |
Alchemy Fortunes | 226,83% | 0,00% | 0,00% | 0,00% | 34,92% | 112,82% |
Alchemy Fortunes Desktop | 0,00% | 89,54% | 429,32% | 0,00% | 0,00% | 0,00% |
Alice in WildLand | 0,00% | 0,00% | 0,00% | 0,00% | 18,80% | 0,00% |
Aliya’s Wishes | 90,40% | 105,88% | 98,15% | 95,39% | 104,94% | 62,83% |
Aliya’s Wishes Desktop | 0,00% | 0,00% | 0,00% | 74,21% | 0,00% | 41,02% |
All About Christmas | 87,54% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
All About Christmas Desktop | 26,12% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
All About the Bass | 64,43% | 51,87% | 65,64% | 0,00% | 72,17% | 0,00% |
All About the Bass Desktop | 0,00% | 0,00% | 61,03% | 0,00% | 116,00% | 0,00% |
All Aces – Power Poker | 0,00% | 98,24% | 52,00% | 0,00% | 0,00% | 72,22% |
All Ways Queen | 90,09% | 70,08% | 54,35% | 118,48% | 140,43% | 0,00% |
All Win FC | 0,00% | 33,20% | 0,00% | 0,00% | 0,00% | 0,00% |
Alohawaii: Cash Collect | 175,84% | 86,86% | 35,68% | 70,37% | 33,52% | 69,53% |
Alpha Eagle | 0,00% | 0,00% | 3,05% | 0,00% | 0,00% | 0,00% |
Alpha Gods: Zeus | 0,00% | 35,79% | 186,67% | 130,00% | 0,00% | 232,33% |
Amazing Catch Power Combo | 88,65% | 63,72% | 0,00% | 0,00% | 112,98% | 75,84% |
Amazing Legends | 0,00% | 1,25% | 37,80% | 65,07% | 137,66% | 81,60% |
Amazing Legends Perseus | 88,04% | 96,00% | 39,63% | 81,54% | 70,45% | 128,02% |
Amazing Legends Perseus Desktop | 17,67% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Amazing Link Apollo | 41,68% | 83,58% | 34,70% | 174,48% | 0,00% | 11,41% |
Amazing Link Apollo Desktop | 0,00% | 322,37% | 0,00% | 0,00% | 0,00% | 0,00% |
Amazing Link Athena | 80,27% | 118,02% | 104,41% | 92,58% | 87,15% | 111,01% |
Amazing Link Athena Desktop | 73,60% | 19,83% | 95,47% | 157,00% | 88,74% | 97,51% |
Amazing Link Boosted Riches | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 94,82% |
Amazing Link Boosted Riches Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 85,37% |
Amazing Link Catalleros | 0,00% | 100,03% | 0,00% | 90,15% | 0,00% | 96,19% |
Amazing Link Catalleros Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 84,77% |
Amazing Link Christmas | 101,47% | 74,87% | 0,00% | 0,00% | 0,00% | 61,29% |
Amazing Link Christmas Desktop | 15,48% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Amazing Link Fates | 112,31% | 123,38% | 108,93% | 86,93% | 94,88% | 103,88% |
Amazing Link Hades | 86,14% | 94,36% | 125,75% | 136,60% | 27,23% | 59,76% |
Amazing Link Hades Desktop | 0,00% | 0,00% | 160,80% | 0,00% | 0,00% | 0,00% |
Amazing Link Hercules | 0,00% | 85,26% | 73,89% | 90,48% | 99,82% | 99,89% |
Amazing Link Hercules Desktop | 0,00% | 20,00% | 41,86% | 0,00% | 56,36% | 0,00% |
Amazing Link Medusa | 84,09% | 139,05% | 0,00% | 0,00% | 0,00% | 92,15% |
Amazing Link Medusa Desktop | 108,50% | 78,98% | 0,00% | 0,00% | 25,45% | 0,00% |
Amazing Link Poseidon | 19,53% | 80,42% | 89,57% | 81,04% | 59,11% | 96,82% |
Amazing Link Riches | 101,10% | 79,50% | 76,10% | 141,36% | 116,11% | 103,86% |
Amazing Link Riches Desktop | 55,18% | 0,00% | 0,00% | 36,14% | 0,00% | 0,00% |
Amazing Link Zeus | 83,87% | 93,69% | 97,98% | 90,83% | 95,91% | 96,29% |
Amazing Link Zeus Desktop | 84,17% | 183,41% | 113,06% | 103,27% | 81,01% | 165,35% |
Amazing Link Zeus Epic 4 | 112,04% | 0,00% | 0,00% | 40,56% | 258,55% | 54,17% |
Amazing Link Zeus Epic 4 Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 80,01% | 95,84% |
Amazing Link™ Frenzy | 68,28% | 39,79% | 23,57% | 98,08% | 14,29% | 70,23% |
Amazing Link™ Frenzy Desktop | 92,30% | 0,00% | 0,00% | 0,00% | 0,00% | 86,81% |
Amazing Pharaoh | 17,70% | 22,96% | 61,85% | 0,00% | 21,06% | 58,72% |
Amazon Kingdom Desktop | 0,00% | 111,93% | 0,00% | 0,00% | 0,00% | 0,00% |
Amber Sterling’s: Mystic Shrine | 82,93% | 106,09% | 0,00% | 0,00% | 199,15% | 37,01% |
Amelia’s Mugs and Jugs | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 86,02% |
Amelia’s Mugs and Jugs Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 81,57% |
American Gold Fever | 92,83% | 123,94% | 0,00% | 58,06% | 99,52% | 87,44% |
American Triple Double Gold | 18,75% | 111,59% | 44,44% | 0,00% | 123,81% | 28,64% |
American Triple Double Gold Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 125,49% | 0,00% |
Ammit Arctic Freeze Power Combo | 94,78% | 96,74% | 117,61% | 79,87% | 28,00% | 62,98% |
Ammit Arctic Freeze Power Combo Desktop | 62,40% | 112,47% | 0,00% | 0,00% | 0,00% | 129,66% |
Ammit Desktop | 61,91% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Ammit Unleashed | 0,00% | 0,00% | 0,00% | 0,00% | 114,19% | 78,60% |
Ammit Unleashed Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 72,36% | 0,00% |
Anaconda Uncoiled | 0,00% | 0,00% | 69,40% | 26,32% | 26,86% | 61,15% |
Anaconda Wild | 0,00% | 0,00% | 146,40% | 46,67% | 107,77% | 0,00% |
Anaconda Wild 2 | 0,00% | 0,00% | 49,23% | 0,00% | 37,81% | 84,73% |
Anaconda Wild 2 PowerPlay Jackpot | 40,18% | 36,70% | 35,82% | 76,09% | 90,85% | 117,78% |
Ancient Fortunes Minotaur Rising | 95,78% | 46,88% | 37,23% | 89,16% | 52,92% | 103,86% |
Ancient Fortunes Minotaur Rising Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 33,87% |
Ancient Fortunes: Poseidon | 89,49% | 81,55% | 96,21% | 92,97% | 82,19% | 83,80% |
Ancient Fortunes: Poseidon Desktop | 0,00% | 74,60% | 72,81% | 27,68% | 101,87% | 85,94% |
Ancient Fortunes: Zeus | 92,89% | 37,21% | 56,57% | 123,92% | 133,68% | 16,92% |
Andvari: The Magic Ring | 750,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Andy & Lucas | 26,55% | 210,93% | 0,00% | 50,00% | 28,39% | 63,86% |
Andy & Lucas Desktop | 28,31% | 45,11% | 37,17% | 69,07% | 187,17% | 0,00% |
Animal Instinct | 61,55% | 37,98% | 0,00% | 0,00% | 56,02% | 0,00% |
Anubis | 92,05% | 0,00% | 7,27% | 0,00% | 0,00% | 0,00% |
Anubis Desktop | 0,00% | 0,00% | 21,33% | 0,00% | 0,00% | 0,00% |
Anubis Gold | 0,00% | 0,00% | 16,67% | 69,98% | 48,70% | 559,62% |
Anubis Gold Desktop | 0,00% | 0,00% | 26,19% | 72,11% | 0,00% | 0,00% |
Anubis Wild Megaways | 103,28% | 53,62% | 75,28% | 67,61% | 80,33% | 101,85% |
Anubis Wild Megaways Desktop | 0,00% | 0,00% | 60,94% | 0,00% | 0,00% | 0,00% |
AOTG God of Storms | 86,52% | 83,46% | 94,35% | 93,40% | 96,52% | 98,49% |
AOTG God of Storms 3 | 80,89% | 93,88% | 98,83% | 82,91% | 100,70% | 92,60% |
AOTG King Of Olympus Fire Blaze Xtreme | 90,45% | 83,82% | 84,39% | 93,98% | 106,54% | 106,21% |
AP McCoy | 84,64% | 65,96% | 102,22% | 112,04% | 59,12% | 0,00% |
APE RULEZ | 0,00% | 125,54% | 99,82% | 99,80% | 0,00% | 74,15% |
APE RULEZ Desktop | 0,00% | 94,09% | 0,00% | 0,00% | 0,00% | 0,00% |
Apollo’s Rings | 0,00% | 0,00% | 0,00% | 0,00% | 116,50% | 0,00% |
Apollo’s Rings Desktop | 0,00% | 0,00% | 461,33% | 0,00% | 0,00% | 0,00% |
Aquatic Treasures | 238,75% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Aquatic Treasures Coast 2 Coast Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 20,81% | 0,00% |
Arabian Bingo | 58,76% | 84,08% | 483,00% | 84,00% | 0,00% | 0,00% |
Aramis Fuster La Bruja | 43,08% | 0,00% | 101,17% | 45,71% | 0,00% | 0,00% |
Area Blast Double Bass | 39,42% | 128,37% | 107,98% | 0,00% | 22,67% | 49,19% |
Area Cash Thor | 91,34% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Area Cash Thor Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 65,25% | 0,00% |
Area Link Piggy Bank | 232,12% | 66,62% | 165,18% | 77,24% | 53,42% | 50,75% |
Area Link Bank Blast Desktop | 0,00% | 0,00% | 176,45% | 432,05% | 89,60% | 0,00% |
Area Link Dragon | 53,29% | 125,21% | 50,73% | 85,06% | 62,68% | 86,65% |
Area Link Dragon Desktop | 146,33% | 0,00% | 61,22% | 0,00% | 168,11% | 32,93% |
Area Link Luck | 160,01% | 28,26% | 61,73% | 145,69% | 27,45% | 54,53% |
Area Link Phoenix | 60,32% | 69,62% | 90,52% | 93,65% | 109,88% | 93,18% |
Area Link Phoenix Desktop | 67,87% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Area Link Phoenix Firestorm | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 93,70% |
Area Link Phoenix Firestorm Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 56,79% |
Area Link Piggy Bank Desktop | 100,01% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Area Link Scarab Riches | 68,00% | 130,71% | 83,17% | 87,86% | 20,11% | 216,75% |
Area Link Scarab Riches Desktop | 14,41% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Area Surge City of Gold | 84,62% | 122,04% | 0,00% | 0,00% | 0,00% | 100,49% |
Area Surge Piggy Vault | 0,00% | 0,00% | 0,00% | 0,00% | 82,65% | 84,86% |
Area Surge Piggy Vault Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 78,08% | 0,00% |
Arena of Gold | 43,74% | 110,51% | 87,83% | 92,74% | 85,90% | 101,18% |
Arena of Gold Shields of Glory POWER COMBO Desktop | 0,00% | 0,00% | 0,00% | 128,52% | 120,32% | 81,03% |
Arena of Gold: Shields of Glory POWER COMBO | 0,00% | 0,00% | 0,00% | 82,99% | 94,21% | 81,31% |
Arévalo | 124,81% | 0,00% | 92,89% | 0,00% | 0,00% | 0,00% |
Arévalo Desktop | 122,45% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Ark of Ra | 0,00% | 0,00% | 0,00% | 0,00% | 78,77% | 0,00% |
Artic Enchantress | 46,40% | 195,19% | 0,00% | 185,74% | 92,79% | 0,00% |
Artic Enchantress Desktop | 0,00% | 0,00% | 38,00% | 36,20% | 0,00% | 0,00% |
Asalto al Banco | 56,83% | 25,76% | 59,02% | 24,85% | 0,00% | 41,39% |
Asalto al Banco Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
Ascension: Rise to Riches | 80,75% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
