| ¡Boom! | 95,79% | 97,38% | 94,24% | 100,75% | 95,95% | 91,90% |
| 1 of a Kind | 210,89% | 191,26% | 149,45% | 0,00% | 0,00% | 0,00% |
| 10.000 Wishes | 68,65% | 85,06% | 71,65% | 57,11% | 39,98% | 106,10% |
| 100 Stunning Fruits | 0,00% | 118,81% | 137,50% | 0,00% | 3,33% | 0,00% |
| 11 Champions | 0,00% | 75,82% | 85,95% | 86,62% | 0,00% | 0,00% |
| 11 Champions Desktop | 0,00% | 0,00% | 0,00% | 109,15% | 0,00% | 0,00% |
| 11 Coins of Fire | 201,11% | 93,99% | 52,52% | 108,30% | 39,93% | 82,34% |
| 11 Coins of Fire Desktop | 0,00% | 86,13% | 119,19% | 0,00% | 0,00% | 0,00% |
| 11 Enchanting Relics | 0,00% | 0,00% | 54,29% | 13,18% | 0,00% | 0,00% |
| 12 Fortune Dragons | 77,84% | 105,74% | 58,88% | 0,00% | 0,00% | 0,00% |
| 12 Fortune Dragons Desktop | 51,61% | 0,00% | 36,86% | 17,89% | 0,00% | 0,00% |
| 12 Masks of Fire Drums | 93,90% | 80,02% | 329,33% | 90,88% | 87,28% | 71,96% |
| 12 Masks of Fire Drums Desktop | 64,01% | 61,37% | 91,87% | 116,63% | 45,82% | 112,59% |
| 12 Pots of Gold Drums | 83,49% | 65,64% | 89,28% | 60,02% | 27,14% | 0,00% |
| 12 Pots of Gold Drums Desktop | 0,00% | 130,62% | 0,00% | 0,00% | 0,00% | 0,00% |
| 15 Tridents | 0,00% | 0,00% | 0,00% | 72,33% | 0,00% | 76,92% |
| 15 Tridents Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 99,62% | 0,00% |
| 20 Stars Ablaze | 0,00% | 0,00% | 0,00% | 0,00% | 127,33% | 0,00% |
| 243 Joker Fruits | 0,00% | 0,00% | 63,63% | 59,17% | 57,63% | 0,00% |
| 25000 Talons | 76,89% | 120,78% | 0,00% | 112,52% | 20,80% | 50,00% |
| 27 Spooky Pumpkins | 0,00% | 28,57% | 0,00% | 0,00% | 0,00% | 0,00% |
| 3 Angels Power Combo | 90,97% | 74,58% | 63,43% | 120,00% | 105,90% | 60,62% |
| 3 Blazing Volcanoes Power Combo | 57,08% | 0,00% | 58,08% | 77,66% | 108,99% | 99,83% |
| 3 Blazing Volcanoes Power Combo Desktop | 65,50% | 0,00% | 0,00% | 0,00% | 161,56% | 0,00% |
| 3 Cherry Frenzy | 0,00% | 0,00% | 276,00% | 79,39% | 0,00% | 37,39% |
| 3 Devils Pinball | 0,00% | 0,00% | 0,00% | 72,71% | 38,18% | 0,00% |
| 3 Devils Pinball Desktop | 0,00% | 0,00% | 64,62% | 0,00% | 36,15% | 0,00% |
| 3 Glittery Diamonds | 88,13% | 60,95% | 126,71% | 99,65% | 0,00% | 0,00% |
| 3 Laughing Lions Power Combo | 0,00% | 0,00% | 31,43% | 0,00% | 0,00% | 56,22% |
| 3 Lucky Gators | 50,67% | 0,00% | 0,00% | 17,50% | 0,00% | 0,00% |
| 3 Lucky Gators Desktop | 0,00% | 200,58% | 0,00% | 0,00% | 0,00% | 0,00% |
| 3 Lucky Hippos | 0,00% | 0,00% | 51,08% | 111,07% | 0,00% | 14,50% |
| 3 Lucky Hippos 2 | 0,00% | 0,00% | 0,00% | 80,05% | 105,82% | 0,00% |
| 3 Lucky Hippos 2 Desktop | 0,00% | 0,00% | 0,00% | 64,66% | 131,94% | 0,00% |
| 3 Lucky Hippos Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 146,45% |
| 3 Lucky Rainbows | 0,00% | 79,45% | 77,76% | 123,18% | 0,00% | 0,00% |
| 3 Lucky Rainbows Action Boost Max | 92,44% | 77,47% | 124,33% | 97,80% | 79,69% | 77,11% |
| 3 Powers of Zeus POWER COMBO | 44,29% | 0,00% | 71,32% | 35,92% | 8,33% | 127,02% |
| 3 Powers of Zeus POWER COMBO Desktop | 13,85% | 0,00% | 0,00% | 0,00% | 52,09% | 0,00% |
| 3 Shamrock Pots: POWER COMBO | 130,76% | 91,76% | 33,87% | 70,36% | 43,17% | 0,00% |
| 3 Shamrock Pots: POWER COMBO Desktop | 0,00% | 0,00% | 0,00% | 137,90% | 100,47% | 0,00% |
| 3 Tiny Gods | 0,00% | 31,94% | 0,00% | 25,00% | 0,00% | 90,11% |
| 30 Blessed Bells | 0,00% | 0,00% | 200,00% | 0,00% | 0,00% | 0,00% |
| 333 Boom Banks 2 POWER COMBO | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 98,48% |
| 333 Boom Banks 2 POWER COMBO Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 97,41% |
| 333 Fat Frogs POWER COMBO | 0,00% | 0,00% | 127,55% | 0,00% | 0,00% | 0,00% |
| 333 Jolly Fat Frogs POWER COMBO | 0,00% | 0,00% | 0,00% | 74,24% | 0,00% | 0,00% |
| 4 Crazy Cluckers | 0,00% | 0,00% | 94,37% | 89,40% | 89,28% | 104,20% |
| 4 Diamond Blues Megaways | 65,86% | 43,75% | 97,42% | 62,64% | 10,45% | 92,26% |
| 4 Diamond Blues Megaways Desktop | 0,00% | 0,00% | 67,74% | 0,00% | 0,00% | 105,71% |
| 40 Coins Of Chance | 0,00% | 0,00% | 90,68% | 112,01% | 61,96% | 7,50% |
| 40 Super 7 FS Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| 40 Super 7 Hold & Respin | 0,00% | 0,00% | 91,60% | 56,73% | 40,12% | 86,00% |
| 40 Super 7 Hold & Respin Desktop | 0,00% | 0,00% | 42,54% | 60,04% | 103,31% | 28,33% |
| 5 on the Farm | 99,92% | 0,00% | 64,11% | 0,00% | 0,00% | 0,00% |
| 5 on the Farm Desktop | 64,36% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| 5 Star Knockout | 0,00% | 0,00% | 0,00% | 215,56% | 16,67% | 51,93% |
| 6 Jewels | 0,00% | 0,00% | 0,00% | 103,08% | 0,00% | 0,00% |
| 6 Rubies of Tribute | 0,00% | 0,00% | 0,00% | 327,88% | 0,00% | 72,70% |
| 6 Tokens of Gold | 83,54% | 91,29% | 18,66% | 50,62% | 45,91% | 72,87% |
| 6 Tokens of Gold Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 37,20% |
| 6 Tokens of Gold: Mystery Joker Link&Win | 40,00% | 76,78% | 188,57% | 21,55% | 38,61% | 110,55% |
| 6 Tokens of Gold: Mystery Joker Link&Win Desktop | 38,57% | 0,00% | 0,00% | 0,00% | 39,71% | 0,00% |
| 777 Caliente Megaways | 74,22% | 89,79% | 0,00% | 80,37% | 72,65% | 0,00% |
| 777 Caliente Megaways Desktop | 0,00% | 105,00% | 0,00% | 21,67% | 0,00% | 0,00% |
| 777 Gold Action Cash | 0,00% | 234,60% | 114,34% | 44,41% | 53,76% | 281,24% |
| 777 Mega Deluxe | 97,61% | 0,00% | 0,00% | 152,19% | 0,00% | 20,53% |
| 777 Rainbow Respins | 87,98% | 60,48% | 0,00% | 122,73% | 47,50% | 0,00% |
| 777 Super Big BuildUp Deluxe | 94,13% | 0,00% | 0,00% | 183,56% | 0,00% | 0,00% |
| 777 Super BIG BuildUp II Double Deluxe | 67,34% | 0,00% | 48,97% | 0,00% | 70,23% | 0,00% |
| 777 Surge | 54,55% | 0,00% | 43,04% | 19,64% | 45,80% | 0,00% |
| 7even Max | 0,00% | 25,62% | 20,32% | 7,17% | 0,00% | 0,00% |
| 8 Golden Skulls of the Holly Roger | 0,00% | 60,07% | 0,00% | 55,26% | 94,76% | 152,67% |
| 81 Famous Multifruits | 0,00% | 0,00% | 64,42% | 88,78% | 73,68% | 0,00% |
| 81 Gold Cascade | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 97,49% |
| 81 Joker Hot Reels | 72,07% | 140,24% | 100,88% | 85,70% | 65,10% | 89,95% |
| 9 Bass | 0,00% | 0,00% | 91,06% | 105,06% | 32,50% | 37,50% |
| 9 Bass Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 58,33% | 0,00% |
| 9 Enchanted Beans | 0,00% | 95,39% | 127,74% | 0,00% | 0,00% | 98,37% |
| 9 Enchanted Beans Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 36,92% | 0,00% |
| 9 Gifts Of Christmas | 0,00% | 0,00% | 0,00% | 9,09% | 0,00% | 83,80% |
| 9 Gifts Of Christmas Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 97,15% |
| 9 Lives of the Nile | 57,42% | 0,00% | 320,00% | 0,00% | 0,00% | 0,00% |
| 9 Mad Hats | 0,00% | 0,00% | 0,00% | 119,00% | 0,00% | 0,00% |
| 9 Masks of Fire | 102,92% | 94,25% | 93,20% | 118,48% | 85,15% | 86,50% |
| 9 Masks of Fire Desktop | 224,23% | 115,00% | 59,14% | 70,10% | 59,73% | 97,84% |
| 9 Masks of Fire HyperSpins | 91,43% | 0,00% | 0,00% | 0,00% | 63,55% | 42,59% |
| 9 Masks of Fire Land and Win | 0,00% | 32,92% | 0,00% | 0,00% | 40,00% | 0,00% |
| 9 Masks of Fire Land and Win Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 170,94% | 0,00% |
| 9 Pots of Gold | 168,32% | 96,58% | 83,12% | 96,67% | 82,63% | 87,07% |
| 9 Pots of Gold Desktop | 156,96% | 115,82% | 88,42% | 50,85% | 47,97% | 166,36% |
| 9 Pots of Gold HyperSpins | 0,00% | 0,00% | 0,00% | 425,00% | 65,39% | 51,25% |
| 9 Pots of Gold Land & Win | 0,00% | 0,00% | 37,50% | 0,00% | 116,38% | 0,00% |
| 9 Pots of Gold Megaways | 0,00% | 78,90% | 82,66% | 89,35% | 76,95% | 146,35% |
| 9 Pots of Gold Megaways Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 68,19% |
| 9 Races to Glory | 0,00% | 0,00% | 0,00% | 64,00% | 0,00% | 0,00% |
| 9 Skulls of Gold | 0,00% | 0,00% | 0,00% | 66,38% | 0,00% | 64,77% |
| 9 Stars Ablaze | 0,00% | 0,00% | 0,00% | 82,11% | 91,96% | 94,13% |
| A Flight of Fortune | 0,00% | 0,00% | 37,33% | 0,00% | 0,00% | 138,38% |
| A Night Out | 75,00% | 0,00% | 0,00% | 167,86% | 0,00% | 20,00% |
| Abra Cat Dabra | 0,00% | 0,00% | 0,00% | 347,50% | 0,00% | 0,00% |
| Absolutely Mammoth | 73,68% | 79,56% | 86,59% | 96,74% | 174,29% | 60,02% |
| Aces & Eights – Power Poker | 0,00% | 0,00% | 0,00% | 93,38% | 0,00% | 0,00% |
| Aces & Faces – Power Poker | 89,72% | 87,35% | 60,00% | 20,00% | 84,14% | 100,65% |
| Aces & Faces – Power Poker Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 30,00% | 0,00% |
| Action Boost Christmas | 0,00% | 63,64% | 147,86% | 0,00% | 6,54% | 88,18% |
| Action Boost Christmas Desktop | 106,94% | 0,00% | 0,00% | 0,00% | 0,00% | 117,34% |
| Action Boost Gorilla Gems | 0,00% | 116,94% | 0,00% | 540,00% | 0,00% | 3,57% |
| Action Boost Max Dragons Cache | 80,73% | 135,09% | 80,96% | 77,37% | 148,76% | 69,33% |
| Action Boost Max Gilded Mines | 78,46% | 101,07% | 77,81% | 53,89% | 257,96% | 39,14% |
| Action Boost Max Gilded Mines Desktop | 105,66% | 57,26% | 0,00% | 30,76% | 0,00% | 0,00% |
| Action Boost SpinUP Gladiator Desktop | 68,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Action Boost Tiki Treasures | 0,00% | 78,95% | 46,52% | 57,35% | 84,76% | 30,04% |
| Action Boost Treasure Trove | 0,00% | 25,25% | 71,21% | 37,41% | 43,32% | 1272,27% |
| Action Boost Treasure Trove Desktop | 70,56% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Action Boost ™ 3 Lucky Rainbows | 0,00% | 67,38% | 76,27% | 29,12% | 47,74% | 15,55% |
| Action Boost ™ 3 Lucky Rainbows Desktop | 94,04% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Action Boost: Gladiator | 45,00% | 126,95% | 89,58% | 94,32% | 52,13% | 1910,00% |
| Action Cash Lightning Bounty | 99,30% | 25,68% | 86,82% | 0,00% | 0,00% | 151,01% |
| Action Cash Ra’s Riches | 0,00% | 82,40% | 404,29% | 181,89% | 24,48% | 159,31% |
| Adventure Mummy | 0,00% | 67,67% | 57,72% | 142,45% | 20,65% | 0,00% |
| Adventure Mummy Desktop | 0,00% | 107,52% | 81,28% | 105,47% | 16,80% | 0,00% |
| Adventure Palace | 46,06% | 211,11% | 0,00% | 80,08% | 162,29% | 55,12% |
| Adventure PIGGYPAYS | 0,00% | 47,52% | 38,55% | 87,54% | 0,00% | 29,40% |
| Adventure PIGGYPAYS Desktop | 0,00% | 0,00% | 1,00% | 0,00% | 0,00% | 0,00% |
| Adventures of Captain Juan | 0,00% | 0,00% | 0,00% | 211,67% | 0,00% | 0,00% |
| Aeropuerto | 59,97% | 0,00% | 142,95% | 0,00% | 31,14% | 0,00% |
| Africa X UP | 0,00% | 0,00% | 0,00% | 99,46% | 0,00% | 0,00% |
| Africa Zero | 34,41% | 26,89% | 68,56% | 51,37% | 0,00% | 0,00% |
| African Quest | 30,06% | 198,16% | 122,72% | 79,08% | 30,83% | 74,55% |
| African Quest Desktop | 29,00% | 85,06% | 0,00% | 0,00% | 0,00% | 42,73% |
| Age of Conquest Diamonds & Dragons | 14,67% | 38,54% | 248,64% | 0,00% | 131,00% | 23,64% |
| Age of Conquest Diamonds & Dragons Desktop | 0,00% | 45,23% | 0,00% | 0,00% | 0,00% | 0,00% |
| Age of Discovery | 0,00% | 0,00% | 0,00% | 229,39% | 77,27% | 0,00% |
| Age of Discovery Desktop | 0,00% | 0,00% | 18,67% | 0,00% | 0,00% | 0,00% |
| Age Of Egypt | 79,33% | 92,62% | 97,46% | 80,30% | 73,31% | 75,70% |
| Age Of Pyramids | 45,08% | 82,05% | 293,33% | 96,67% | 102,32% | 0,00% |
| Age of the Gods | 50,85% | 65,61% | 73,29% | 0,00% | 26,67% | 50,38% |
| Age Of The Gods Apollo Power | 46,13% | 94,94% | 59,73% | 59,60% | 83,70% | 62,46% |
| Age Of The Gods Book Of Oracle | 71,49% | 64,06% | 88,94% | 83,58% | 125,71% | 101,87% |
| Age of The Gods Cash Collect | 94,67% | 68,07% | 81,40% | 68,14% | 93,99% | 88,47% |
| Age Of The Gods Fate Sisters | 83,11% | 95,69% | 83,11% | 81,91% | 79,30% | 80,43% |
| Age Of The Gods Keno | 84,64% | 87,58% | 86,53% | 101,82% | 105,08% | 96,15% |
| Age Of The Gods King Of Olympus Megaways | 89,84% | 76,56% | 86,17% | 82,03% | 82,86% | 97,36% |
| Age Of The Gods Norse Book Of Dwarves | 35,44% | 63,64% | 233,97% | 98,20% | 76,77% | 74,97% |
| Age Of The Gods Norse Gods And Giants | 76,87% | 254,90% | 18,40% | 100,73% | 113,11% | 7,06% |
| Age Of The Gods Norse King Of Asgard | 50,69% | 107,62% | 0,00% | 69,53% | 62,95% | 96,47% |
| Age Of The Gods Norse Norse Legends | 0,00% | 63,11% | 0,00% | 0,00% | 53,54% | 64,62% |
| Age Of The Gods Norse Ways Of Thunder | 88,26% | 0,00% | 54,75% | 74,49% | 162,10% | 38,47% |
| Age Of The Gods Prince of Olympus | 116,08% | 54,88% | 109,12% | 69,15% | 105,32% | 70,58% |
| Age Of The Gods Ruler Of The Seas | 0,00% | 39,64% | 0,00% | 56,85% | 113,89% | 163,17% |
| Age of the Gods: Amazon Wild | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 79,48% |
| Age Of The Gods: Epic Troy | 87,86% | 97,24% | 82,80% | 120,18% | 58,70% | 46,16% |
| Age Of The Gods: Furious Four | 24,47% | 95,05% | 96,54% | 0,00% | 33,34% | 64,42% |
| Age Of The Gods: Glorious Griffin | 95,04% | 75,07% | 139,74% | 65,25% | 0,91% | 84,32% |
| Age of The Gods: God of Storm 2 | 111,91% | 89,18% | 86,25% | 118,56% | 94,60% | 89,51% |
| Age of the Gods: God of Storms Fire Blaze | 85,91% | 84,03% | 92,12% | 101,71% | 81,19% | 78,97% |
| Age Of The Gods: Goddess Of Wisdom | 110,60% | 0,00% | 0,00% | 17,21% | 97,48% | 0,00% |
| Age of the Gods: Gold Trio | 0,00% | 0,00% | 0,00% | 0,00% | 86,84% | 89,42% |
| Age Of The Gods: Helios | 60,01% | 68,11% | 70,22% | 90,42% | 96,18% | 124,51% |
| Age Of The Gods: Hercules Rules | 128,41% | 62,30% | 5,00% | 92,49% | 14,29% | 89,32% |
| Age Of The Gods: King Of Olympus | 89,60% | 138,86% | 111,91% | 46,67% | 123,42% | 130,81% |
| Age Of The Gods: Maze Keeper | 0,00% | 25,38% | 81,61% | 0,00% | 105,65% | 55,39% |
| Age Of The Gods: Medusa & Monsters | 70,24% | 56,97% | 45,86% | 33,62% | 0,00% | 95,41% |
| Age Of The Gods: Mighty Midas | 77,94% | 33,77% | 21,23% | 59,83% | 66,36% | 90,22% |
| Age Of The Gods: Ruler Of The Sky | 39,77% | 99,01% | 61,80% | 76,27% | 195,54% | 90,47% |
| Age Of The Gods: Wonder Warriors | 101,35% | 82,68% | 130,91% | 72,70% | 64,63% | 86,72% |
| Age Of The Gods:Wheels Of Olympus | 103,81% | 94,31% | 75,84% | 81,49% | 99,79% | 94,42% |
| Agent Blitz: Mission Moneymaker | 0,00% | 0,00% | 0,00% | 161,10% | 0,00% | 61,47% |
| Agent Jane Blonde | 104,87% | 107,08% | 69,75% | 99,00% | 145,82% | 89,43% |
| Agent Jane Blonde Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 114,42% |
| Agent Jane Blonde Returns | 99,18% | 85,30% | 129,91% | 100,26% | 83,13% | 100,89% |
| Agent Jane Blonde Returns Desktop | 104,04% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Agent Jane Blonde: Max Volume | 0,00% | 121,29% | 0,00% | 158,55% | 0,00% | 154,29% |
| Agnes Mission: Wild Lab | 0,00% | 0,00% | 0,00% | 340,00% | 0,00% | 0,00% |
| Ainhoa | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Ainhoa Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Akiva: Claws of Power | 0,00% | 116,57% | 84,70% | 100,88% | 59,98% | 127,18% |
| Alchemy Fortunes | 0,00% | 0,00% | 137,93% | 74,70% | 0,00% | 37,47% |
| Alchemy Fortunes Desktop | 71,93% | 110,58% | 111,01% | 0,00% | 0,00% | 0,00% |
| Alice in WildLand | 56,67% | 46,85% | 0,00% | 52,15% | 0,00% | 67,46% |
| Aliya’s Wishes | 96,08% | 94,68% | 78,63% | 100,91% | 66,11% | 48,62% |
| Aliya’s Wishes Desktop | 0,00% | 297,02% | 0,00% | 0,00% | 0,00% | 0,00% |
| All About the Bass | 23,53% | 83,22% | 95,68% | 73,73% | 94,81% | 13,42% |
| All About the Bass 2: Froggy Style | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 80,17% |
| All About the Bass 2: Froggy Style Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 107,85% |
| All About the Bass Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| All Aces – Power Poker Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| All Ways Queen | 0,00% | 0,00% | 80,56% | 0,00% | 0,00% | 0,00% |
| Alohawaii: Cash Collect | 66,19% | 61,94% | 68,85% | 75,32% | 79,03% | 112,91% |
| Alpha Eagle | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 1001,33% |
| Alpha Gods Anubis | 0,00% | 95,59% | 90,05% | 88,91% | 22,57% | 81,53% |
| Alpha Gods Anubis Desktop | 0,00% | 113,38% | 73,79% | 93,27% | 0,00% | 69,91% |
| Alpha Gods: Zeus | 0,00% | 0,00% | 0,00% | 71,11% | 61,63% | 0,00% |
| Alpha Gods: Zeus Desktop | 0,00% | 20,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Amazing Aztecs 2 Ultim8 Pays | 0,00% | 0,00% | 0,00% | 0,00% | 125,27% | 100,31% |
| Amazing Aztecs 2 Ultim8 Pays Desktop | 0,00% | 0,00% | 0,00% | 70,00% | 63,22% | 0,00% |
| Amazing Catch Power Combo | 69,80% | 41,76% | 106,83% | 97,02% | 82,71% | 111,85% |
| Amazing Legends | 83,41% | 0,00% | 94,82% | 97,43% | 78,32% | 125,19% |
| Amazing Legends Catalleros Part II | 85,05% | 86,66% | 65,01% | 104,75% | 203,19% | 153,22% |
| Amazing Legends Desktop | 100,39% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Amazing Legends Lucky Devils Pyromania | 0,00% | 0,00% | 0,00% | 0,00% | 75,89% | 117,05% |
| Amazing Legends Lucky Devils Pyromania Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 67,90% | 197,19% |
| Amazing Legends Perseus | 89,01% | 25,55% | 102,79% | 82,24% | 87,52% | 91,74% |
| Amazing Link Apollo Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 314,44% | 0,00% |
| Amazing Link Athena | 78,28% | 81,06% | 85,29% | 52,76% | 103,65% | 108,21% |
| Amazing Link Athena Desktop | 64,08% | 84,55% | 0,00% | 0,00% | 61,24% | 0,00% |
| Amazing Link Boosted Riches | 86,01% | 92,02% | 92,23% | 90,88% | 123,64% | 82,61% |
| Amazing Link Boosted Riches Desktop | 0,00% | 19,27% | 46,84% | 0,00% | 0,00% | 139,28% |
| Amazing Link Catalleros | 80,95% | 64,87% | 104,35% | 144,06% | 92,96% | 102,22% |
| Amazing Link Christmas | 135,70% | 87,37% | 108,41% | 101,79% | 91,24% | 114,90% |
| Amazing Link Christmas Boost | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 89,10% |
| Amazing Link Christmas Boost Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 80,94% |
| Amazing Link Christmas Desktop | 135,54% | 0,00% | 0,00% | 0,00% | 15,76% | 82,33% |
| Amazing Link Cluckin’ Riches | 0,00% | 93,84% | 91,56% | 104,25% | 86,90% | 116,03% |
| Amazing Link Cluckin’ Riches Desktop | 0,00% | 109,26% | 0,00% | 100,42% | 206,41% | 0,00% |
| Amazing Link Fates | 79,82% | 63,73% | 97,11% | 121,70% | 88,06% | 83,55% |
| Amazing Link Fates Desktop | 68,66% | 0,00% | 0,00% | 0,00% | 0,00% | 71,34% |
| Amazing Link Hades | 14,34% | 80,84% | 94,43% | 60,70% | 80,39% | 59,19% |
| Amazing Link Hades Desktop | 73,34% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Amazing Link Hercules | 100,80% | 75,95% | 128,55% | 151,80% | 119,15% | 147,03% |
| Amazing Link Hercules Desktop | 86,96% | 60,32% | 0,00% | 0,00% | 0,00% | 0,00% |
| Amazing Link Medusa | 85,64% | 61,28% | 142,27% | 157,08% | 86,23% | 86,34% |
| Amazing Link Medusa Desktop | 0,00% | 128,44% | 0,00% | 0,00% | 0,00% | 0,00% |
| Amazing Link Poseidon | 112,15% | 142,22% | 147,04% | 92,10% | 111,36% | 82,37% |
| Amazing Link Riches | 71,79% | 89,70% | 72,53% | 78,60% | 75,12% | 79,01% |
| Amazing Link Riches Desktop | 0,00% | 0,00% | 0,00% | 21,00% | 0,00% | 113,80% |
| Amazing Link WildCat Kingdom | 0,00% | 0,00% | 0,00% | 136,45% | 64,86% | 106,59% |
| Amazing Link WildCat Kingdom Desktop | 0,00% | 0,00% | 0,00% | 65,54% | 61,73% | 72,50% |
| Amazing Link Zeus | 91,32% | 97,67% | 96,04% | 99,41% | 92,26% | 81,42% |
| Amazing Link Zeus Desktop | 89,30% | 68,61% | 85,20% | 51,57% | 66,76% | 84,10% |
| Amazing Link Zeus Epic 4 | 84,52% | 74,99% | 22,22% | 99,27% | 100,10% | 71,16% |
| Amazing Link Zeus Epic 4 Desktop | 61,02% | 0,00% | 0,00% | 0,00% | 0,00% | 56,40% |
| Amazing Link™ Frenzy | 171,64% | 64,44% | 63,85% | 85,01% | 142,85% | 106,76% |
| Amazing Link™ Frenzy Desktop | 48,28% | 0,00% | 0,00% | 0,00% | 0,00% | 43,25% |
| Amazing Pharaoh | 100,79% | 0,00% | 138,38% | 32,51% | 72,04% | 20,23% |
| Amazon Kingdom | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Amber Sterling’s: Mystic Shrine | 0,00% | 0,00% | 63,77% | 280,00% | 0,00% | 0,00% |
| Amelia’s Mugs and Jugs | 47,66% | 156,83% | 146,67% | 0,00% | 0,00% | 0,00% |
| American Gold Fever | 111,25% | 90,90% | 31,20% | 33,46% | 34,56% | 87,05% |
| American Triple Double Gold | 61,54% | 42,09% | 25,00% | 0,00% | 81,38% | 138,48% |
| Ammit Arctic Freeze Power Combo | 0,00% | 38,13% | 140,42% | 137,35% | 436,60% | 366,21% |
| Ammit Arctic Freeze Power Combo Desktop | 0,00% | 63,77% | 0,00% | 78,01% | 133,58% | 219,05% |
| Ammit Unleashed | 79,85% | 290,00% | 7,50% | 0,00% | 0,00% | 0,00% |
| Ammit Unleashed Desktop | 80,21% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
| Anaconda Uncoiled | 0,00% | 39,88% | 21,43% | 0,00% | 0,00% | 0,00% |
| Anaconda Wild | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 102,54% |
| Anaconda Wild 2 | 0,00% | 50,42% | 82,26% | 0,00% | 81,94% | 439,33% |
| Anaconda Wild 2 PowerPlay Jackpot | 0,00% | 79,27% | 64,70% | 55,68% | 55,35% | 0,00% |
| Ancient Fortunes Minotaur Rising | 77,99% | 86,02% | 48,11% | 283,00% | 69,27% | 184,62% |
| Ancient Fortunes: Poseidon | 97,85% | 92,34% | 85,23% | 96,96% | 81,13% | 89,86% |
| Ancient Fortunes: Poseidon Desktop | 92,31% | 0,00% | 13,20% | 0,00% | 92,86% | 88,43% |
| Ancient Fortunes: Zeus | 134,86% | 95,61% | 0,00% | 85,54% | 21,47% | 74,38% |
| Andvari: The Magic Ring | 0,00% | 0,00% | 90,00% | 0,00% | 0,00% | 25,50% |
| Andy & Lucas | 0,00% | 4,46% | 0,00% | 100,00% | 0,00% | 0,00% |
| Andy & Lucas Desktop | 0,00% | 0,00% | 0,00% | 0,00% | 0,45% | 327,24% |
| Animal Instinct | 0,00% | 47,35% | 46,67% | 0,00% | 0,00% | 97,79% |
| Anubis Gold | 54,76% | 110,81% | 123,44% | 182,14% | 55,56% | 3,23% |
| Anubis Gold Desktop | 0,00% | 0,00% | 50,00% | 0,00% | 0,00% | 0,00% |
| Anubis Wild Megaways | 0,00% | 99,73% | 0,00% | 136,32% | 121,94% | 0,00% |
| Anubis Wild Megaways Desktop | 0,00% | 41,25% | 187,59% | 0,00% | 0,00% | 0,00% |
| AOTG God of Storms | 92,76% | 92,40% | 91,86% | 90,87% | 94,92% | 94,54% |
| AOTG God of Storms 3 | 107,16% | 112,64% | 78,55% | 89,21% | 40,92% | 87,58% |
| AOTG King Of Olympus Fire Blaze Xtreme | 95,93% | 91,02% | 98,02% | 97,05% | 106,91% | 152,69% |
| AP McCoy | 71,82% | 112,00% | 0,00% | 0,00% | 0,00% | 69,33% |
| APE RULEZ | 0,00% | 0,00% | 56,38% | 0,00% | 0,00% | 0,00% |
| Aphrodite | 0,00% | 0,00% | 79,70% | 87,58% | 12,63% | 70,62% |
